The Ngorongoro Crater was once a gigantic volcano, perhaps taller than Kilimanjaro. Today...
Read more >Saving up to £150 on specific departures when booked by 12 Feb 2021
View Departures >Ngorongoro Serena Safari Lodge is perched high on the jagged rim of the Ngorongoro Crater. Its boulder-built buildings, cloaked in indigenous creepers, hug the crater's edge, linked by timber walkways that skirt the buttressed roots of ancient, liana-hung trees. There are 75 guest rooms all with en suite showers and most have a private terrace. Due to the cool climate in the region, the lounge and dining room are set indoors, with large picture windows providing excellent views of the crater. All the main areas have a log fire, adding greatly to the atmosphere. The hotel's unusual design continues into the restaurant and bar, with prehistoric cave paintings etched into the walls. The full service lounge has an outdoor balcony with a fixed telescope.
Arusha Serena Hotel Resort is situated only 15km from Arusha and is therefore an ideal start or finish point for any safari. The 46 “rondavel” style thatched huts are clustered together to give the impression of small individual Masai villages. Set in lush botanical gardens overlooking Lake Duluti, wonderful water features complement the indigenous flowers, and birdlife abounds. All huts are en-suite with shower, mosquito nets and a private veranda. The main public area is in an old colonial house, which has been tastefully adapted and the central Fountain Restaurant serves organically grown fresh products. A roof terrace allows guests to enjoy panoramic views of Mount Kilimanjaro, Lake Duluti and Mount Meru. Recreational activities include guided bird watching walks around Lake Duluti, horse riding or traditional dancing on the lawns in the afternoon. A small curio shop is located near reception for guests’ convenience.
HIT2021
Status | Tour Code | Tour Name | Departure-Return date | Original Price | Special Offer(£) | Single Supplement | depdate | returndate | Click to Book | cpntav | MaxGrpSize | IsSuperOffer | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On request | HIT2021 | Highlights of Tanzania | 1 Jan 2021 - 10 Jan 2021 | £4,495 | £150 | £525 | 1/1/2021 12:00:00 AM | 1/10/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 8 Jan 2021 - 17 Jan 2021 | £4,495 | £150 | £525 | 1/8/2021 12:00:00 AM | 1/17/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 15 Jan 2021 - 24 Jan 2021 | £4,495 | £150 | £525 | 1/15/2021 12:00:00 AM | 1/24/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 22 Jan 2021 - 31 Jan 2021 | £4,495 | £150 | £525 | 1/22/2021 12:00:00 AM | 1/31/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 29 Jan 2021 - 7 Feb 2021 | £4,495 | £150 | £525 | 1/29/2021 12:00:00 AM | 2/7/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 5 Feb 2021 - 14 Feb 2021 | £4,495 | £150 | £525 | 2/5/2021 12:00:00 AM | 2/14/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 12 Feb 2021 - 21 Feb 2021 | £4,495 | £150 | £525 | 2/12/2021 12:00:00 AM | 2/21/2021 12:00:00 AM | On Request | On request | 0 | On request | |
On request | HIT2021 | Highlights of Tanzania | 19 Feb 2021 - 28 Feb 2021 | £4,495 | £150 | £525 | 2/19/2021 12:00:00 AM | 2/28/2021 12:00:00 AM | On Request | On request | 0 | On request | |
Available | HIT2021 | Highlights of Tanzania | 26 Feb 2021 - 7 Mar 2021 | £4,495 | £150 | £525 | 2/26/2021 12:00:00 AM | 3/7/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 5 Mar 2021 - 14 Mar 2021 | £3,695 | £150 | £340 | 3/5/2021 12:00:00 AM | 3/14/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 12 Mar 2021 - 21 Mar 2021 | £3,795 | £150 | £340 | 3/12/2021 12:00:00 AM | 3/21/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 19 Mar 2021 - 28 Mar 2021 | £3,795 | £150 | £340 | 3/19/2021 12:00:00 AM | 3/28/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 26 Mar 2021 - 4 Apr 2021 | £3,795 | £150 | £340 | 3/26/2021 12:00:00 AM | 4/4/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 2 Apr 2021 - 11 Apr 2021 | £3,595 | £150 | £0 | 4/2/2021 12:00:00 AM | 4/11/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 9 Apr 2021 - 18 Apr 2021 | £3,595 | £150 | £0 | 4/9/2021 12:00:00 AM | 4/18/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 16 Apr 2021 - 25 Apr 2021 | £3,595 | £150 | £0 | 4/16/2021 12:00:00 AM | 4/25/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 23 Apr 2021 - 2 May 2021 | £3,595 | £150 | £0 | 4/23/2021 12:00:00 AM | 5/2/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 30 Apr 2021 - 9 May 2021 | £3,595 | £150 | £0 | 4/30/2021 12:00:00 AM | 5/9/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 7 May 2021 - 16 May 2021 | £3,695 | £150 | £0 | 5/7/2021 12:00:00 AM | 5/16/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 14 May 2021 - 23 May 2021 | £3,695 | £150 | £0 | 5/14/2021 12:00:00 AM | 5/23/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 21 May 2021 - 30 May 2021 | £3,695 | £150 | £0 | 5/21/2021 12:00:00 AM | 5/30/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 28 May 2021 - 6 Jun 2021 | £4,595 | £150 | £570 | 5/28/2021 12:00:00 AM | 6/6/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 4 Jun 2021 - 13 Jun 2021 | £4,595 | £150 | £570 | 6/4/2021 12:00:00 AM | 6/13/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 11 Jun 2021 - 20 Jun 2021 | £4,595 | £150 | £570 | 6/11/2021 12:00:00 AM | 6/20/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 18 Jun 2021 - 27 Jun 2021 | £4,595 | £150 | £570 | 6/18/2021 12:00:00 AM | 6/27/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 25 Jun 2021 - 4 Jul 2021 | £4,595 | £150 | £570 | 6/25/2021 12:00:00 AM | 7/4/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 2 Jul 2021 - 11 Jul 2021 | £4,995 | £150 | £570 | 7/2/2021 12:00:00 AM | 7/11/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 9 Jul 2021 - 18 Jul 2021 | £4,995 | £150 | £570 | 7/9/2021 12:00:00 AM | 7/18/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 16 Jul 2021 - 25 Jul 2021 | £4,995 | £150 | £570 | 7/16/2021 12:00:00 AM | 7/25/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 23 Jul 2021 - 1 Aug 2021 | £4,995 | £150 | £570 | 7/23/2021 12:00:00 AM | 8/1/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 30 Jul 2021 - 8 Aug 2021 | £4,995 | £150 | £570 | 7/30/2021 12:00:00 AM | 8/8/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 6 Aug 2021 - 15 Aug 2021 | £4,995 | £150 | £570 | 8/6/2021 12:00:00 AM | 8/15/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 13 Aug 2021 - 22 Aug 2021 | £4,995 | £150 | £570 | 8/13/2021 12:00:00 AM | 8/22/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 20 Aug 2021 - 29 Aug 2021 | £4,595 | £150 | £570 | 8/20/2021 12:00:00 AM | 8/29/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 27 Aug 2021 - 5 Sep 2021 | £4,595 | £150 | £570 | 8/27/2021 12:00:00 AM | 9/5/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 3 Sep 2021 - 12 Sep 2021 | £4,595 | £150 | £570 | 9/3/2021 12:00:00 AM | 9/12/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 10 Sep 2021 - 19 Sep 2021 | £4,595 | £150 | £570 | 9/10/2021 12:00:00 AM | 9/19/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 17 Sep 2021 - 26 Sep 2021 | £4,595 | £150 | £570 | 9/17/2021 12:00:00 AM | 9/26/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 24 Sep 2021 - 3 Oct 2021 | £4,595 | £150 | £570 | 9/24/2021 12:00:00 AM | 10/3/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 1 Oct 2021 - 10 Oct 2021 | £4,595 | £150 | £570 | 10/1/2021 12:00:00 AM | 10/10/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 8 Oct 2021 - 17 Oct 2021 | £4,595 | £150 | £570 | 10/8/2021 12:00:00 AM | 10/17/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 15 Oct 2021 - 24 Oct 2021 | £4,595 | £150 | £570 | 10/15/2021 12:00:00 AM | 10/24/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 22 Oct 2021 - 31 Oct 2021 | £4,595 | £150 | £570 | 10/22/2021 12:00:00 AM | 10/31/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 29 Oct 2021 - 7 Nov 2021 | £4,595 | £150 | £570 | 10/29/2021 12:00:00 AM | 11/7/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 5 Nov 2021 - 14 Nov 2021 | £3,795 | £150 | £345 | 11/5/2021 12:00:00 AM | 11/14/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 12 Nov 2021 - 21 Nov 2021 | £3,795 | £150 | £345 | 11/12/2021 12:00:00 AM | 11/21/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 19 Nov 2021 - 28 Nov 2021 | £3,795 | £150 | £345 | 11/19/2021 12:00:00 AM | 11/28/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 26 Nov 2021 - 5 Dec 2021 | £3,795 | £150 | £345 | 11/26/2021 12:00:00 AM | 12/5/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 3 Dec 2021 - 12 Dec 2021 | £3,795 | £150 | £345 | 12/3/2021 12:00:00 AM | 12/12/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 10 Dec 2021 - 19 Dec 2021 | £4,295 | £150 | £345 | 12/10/2021 12:00:00 AM | 12/19/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 17 Dec 2021 - 26 Dec 2021 | £4,995 | £150 | £565 | 12/17/2021 12:00:00 AM | 12/26/2021 12:00:00 AM | Reserve | Available | 0 | Available | |
Available | HIT2021 | Highlights of Tanzania | 24 Dec 2021 - 2 Jan 2022 | £4,695 | £150 | £565 | 12/24/2021 12:00:00 AM | 1/2/2022 12:00:00 AM | Reserve | Available | 0 | Available |
Flexible Prices & Itineraries
For a quote based on alternative accommodation standards or flight options, or to tailor this
itinerary, please call 020 7873 5000
or
send an email enquiry
Please call 020 7873 5000 for more information or to make a booking.
Prices above are per person in pounds sterling (£), based on two people sharing a twin-room. The prices which were valid at the time of publication, may be subject to change, particularly as a result of variable flight costs. You will be informed of any such changes prior to booking.
|