Created 300 years ago by Peter the Great as his "window on the West" St...
Read more >Russia’s two greatest cities provide an ideal base from which to explore the country’s rich and diverse cultural and historical heritage. Moscow is now the epicentre of the ‘new Russia’ while St Petersburg is renowned for its magnificent palaces, worldclass museums, elegant canals and grand architecture.
Russia’s two greatest cities provide an ideal base from which to explore the country’s rich and diverse cultural and historical heritage. Moscow is now the epicentre of the ‘new Russia’ while St Petersburg is renowned for its magnificent palaces, worldclass museums, elegant canals and grand architecture.
Russia’s two greatest cities provide an ideal base from which to explore the country’s rich and diverse cultural and historical heritage. Moscow is now the epicentre of the ‘new Russia’ while St Petersburg is renowned for its magnificent palaces, worldclass museums, elegant canals and grand architecture.
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 643 | 745 | 1050 | 1254 | 1763 | 2272 | 2781 | 2679 | 2272 | 1661 | 1050 | 643 |
Min temp (C)(F) | -130 | –32 | 134 | 236 | 643 | 1050 | 1355 | 1355 | 1050 | 643 | 236 | -130 |
Sunshine hours | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 11 | 8 | 6 | 4 | 4 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 582 | 542 | 472 | 582 | 572 | 452 | 181 | 171 | 412 | 612 | 763 | 643 |
Rainy Days | 13 | 12 | 11 | 13 | 12 | 10 | 6 | 5 | 8 | 11 | 12 | 13 |
Humidity | N | N | N | N | N | N | L | L | N | N | N | N |
UV | 2/L | 3/M | 5/M | 6/H | 8/VH | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1355 | 1457 | 1559 | 1763 | 2068 | 2475 | 2781 | 2781 | 2577 | 2170 | 1763 | 1457 |
Min temp (C)(F) | 643 | 643 | 745 | 948 | 1254 | 1661 | 1966 | 1966 | 1763 | 1355 | 948 | 643 |
Sunshine hours | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 7 | 6 | 5 | 4 |
Daylight hours | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 422 | 361 | 472 | 502 | 522 | 381 | 231 | 532 | 733 | 863 | 582 | 502 |
Rainy Days | 13 | 11 | 12 | 11 | 11 | 8 | 5 | 8 | 9 | 11 | 11 | 12 |
Humidity | N | N | N | N | N | L | M | M | L | N | N | N |
UV | 2/L | 3/M | 4/M | 6/H | 7/H | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 1/L |
Sea temp (C)(F) | 1355 | 1355 | 1355 | 1457 | 1763 | 2068 | 2373 | 2475 | 2373 | 2068 | 1763 | 1559 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1152 | 1355 | 1457 | 1661 | 1966 | 2272 | 2577 | 2475 | 2475 | 2068 | 1559 | 1254 |
Min temp (C)(F) | 439 | 439 | 541 | 745 | 948 | 1254 | 1457 | 1457 | 1355 | 1050 | 745 | 541 |
Sunshine hours | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 |
Daylight hours | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 1235 | 1024 | 954 | 1215 | 904 | 632 | 512 | 823 | 713 | 1074 | 1426 | 1295 |
Rainy Days | 18 | 16 | 16 | 18 | 16 | 12 | 11 | 12 | 12 | 14 | 17 | 18 |
Humidity | N | N | N | N | N | N | N | N | N | N | N | N |
UV | 1/L | 2/L | 4/M | 6/H | 7/H | 8/VH | 8/VH | 7/H | 5/M | 4/M | 2/L | 1/L |
Sea temp (C)(F) | 1355 | 1254 | 1254 | 1355 | 1559 | 1864 | 2068 | 2170 | 2068 | 1864 | 1559 | 1355 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 643 | 846 | 1152 | 1355 | 1763 | 2170 | 2679 | 2577 | 2373 | 1763 | 1050 | 745 |
Min temp (C)(F) | -130 | –32 | 134 | 337 | 643 | 948 | 1152 | 1152 | 948 | 643 | 236 | –32 |
Sunshine hours | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 10 | 7 | 5 | 4 | 3 |
Daylight hours | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 572 | 522 | 552 | 592 | 622 | 472 | 291 | 281 | 452 | 552 | 713 | 592 |
Rainy Days | 13 | 13 | 11 | 14 | 14 | 11 | 9 | 7 | 9 | 11 | 13 | 13 |
Humidity | L | M | M | H | H | VH | VH | VH | H | M | L | L |
UV | 2/L | 3/M | 4/M | 6/H | 7/H | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 1/L |
Sea temp (C)(F) | 1355 | 1254 | 1355 | 1355 | 1559 | 1763 | 2068 | 2170 | 2068 | 1864 | 1559 | 1457 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1457 | 1661 | 1966 | 2170 | 2679 | 3188 | 3697 | 3595 | 3188 | 2475 | 1864 | 1457 |
Min temp (C)(F) | 439 | 541 | 643 | 846 | 1152 | 1559 | 1864 | 1864 | 1661 | 1152 | 745 | 439 |
Sunshine hours | 5 | 6 | 6 | 7 | 9 | 10 | 12 | 11 | 8 | 6 | 6 | 5 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 10 |
Rainfall (mm)(in) | 683 | 683 | 622 | 542 | 361 | 211 | 40 | 50 | 231 | 622 | 823 | 793 |
Rainy Days | 16 | 14 | 13 | 12 | 9 | 6 | 3 | 3 | 6 | 11 | 13 | 15 |
Humidity | N | N | N | N | N | H | VH | VH | M | N | N | N |
UV | 2/L | 3/M | 5/M | 7/H | 8/VH | 9/VH | 9/VH | 9/VH | 7/H | 5/M | 3/M | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1152 | 1254 | 1559 | 1763 | 2272 | 2781 | 3290 | 3290 | 2882 | 2170 | 1559 | 1152 |
Min temp (C)(F) | 134 | 236 | 439 | 643 | 948 | 1355 | 1661 | 1661 | 1457 | 948 | 541 | 236 |
Sunshine hours | 5 | 6 | 7 | 7 | 9 | 11 | 12 | 11 | 8 | 7 | 6 | 5 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 10 |
Rainfall (mm)(in) | 532 | 552 | 472 | 522 | 371 | 261 | 100 | 70 | 201 | 512 | 643 | 612 |
Rainy Days | 14 | 14 | 12 | 13 | 10 | 6 | 4 | 4 | 6 | 10 | 13 | 14 |
Humidity | N | N | N | N | N | M | H | H | L | N | N | N |
UV | 2/L | 4/M | 5/M | 7/H | 8/VH | 10/VH | 10/VH | 9/VH | 7/H | 5/M | 3/M | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 948 | 1050 | 1355 | 1559 | 1966 | 2373 | 2781 | 2781 | 2475 | 1966 | 1355 | 948 |
Min temp (C)(F) | 134 | 236 | 337 | 541 | 846 | 1152 | 1355 | 1355 | 1152 | 846 | 439 | 236 |
Sunshine hours | 3 | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 7 | 5 | 3 | 3 |
Daylight hours | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 663 | 582 | 512 | 703 | 622 | 422 | 341 | 381 | 341 | 582 | 723 | 683 |
Rainy Days | 15 | 14 | 13 | 16 | 15 | 13 | 11 | 10 | 11 | 13 | 14 | 14 |
Humidity | L | M | M | H | H | VH | VH | VH | H | M | L | L |
UV | 1/L | 3/M | 4/M | 6/H | 7/H | 8/VH | 8/VH | 8/VH | 6/H | 4/M | 2/L | 1/L |
Sea temp (C)(F) | 1355 | 1254 | 1254 | 1355 | 1559 | 1864 | 2068 | 2170 | 2068 | 1864 | 1559 | 1355 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1661 | 1763 | 1966 | 2170 | 2475 | 2882 | 3290 | 3290 | 3086 | 2577 | 2068 | 1661 |
Min temp (C)(F) | 745 | 846 | 948 | 1050 | 1355 | 1661 | 1864 | 1966 | 1763 | 1457 | 1050 | 745 |
Sunshine hours | 6 | 6 | 7 | 8 | 10 | 11 | 12 | 11 | 9 | 7 | 6 | 5 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 10 |
Rainfall (mm)(in) | 974 | 773 | 542 | 532 | 371 | 181 | 20 | 50 | 191 | 622 | 1084 | 1054 |
Rainy Days | 15 | 13 | 12 | 11 | 8 | 5 | 2 | 2 | 4 | 10 | 13 | 15 |
Humidity | L | M | M | H | VH | VH | VH | VH | H | M | M | L |
UV | 2/L | 4/M | 5/M | 7/H | 8/VH | 9/VH | 10/VH | 9/VH | 7/H | 5/M | 3/M | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 745 | 948 | 1254 | 1457 | 1864 | 2373 | 2781 | 2679 | 2373 | 1763 | 1152 | 846 |
Min temp (C)(F) | –32 | 134 | 236 | 337 | 643 | 1050 | 1254 | 1254 | 1050 | 745 | 337 | –32 |
Sunshine hours | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 10 | 8 | 6 | 5 | 4 |
Daylight hours | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 612 | 643 | 381 | 542 | 512 | 392 | 261 | 181 | 402 | 572 | 622 | 612 |
Rainy Days | 14 | 13 | 11 | 13 | 13 | 11 | 8 | 7 | 9 | 12 | 12 | 13 |
Humidity | N | N | N | N | N | N | L | L | N | N | N | N |
UV | 1/L | 3/M | 4/M | 6/H | 7/H | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 1/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg temp (C)(F) | 541 | 744 | 949 | 1254 | 1661 | 2169 | 2576 | 2476 | 2068 | 1457 | 948 | 542 |
Sunshine hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylight hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainfall (mm)(in) | 40 | 40 | 40 | 40 | 40 | 30 | 10 | 10 | 30 | 50 | 50 | 40 |
Rainy Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity | – | – | – | – | – | – | – | – | – | – | – | – |
UV | – | – | – | – | – | – | – | – | – | – | – | – |
Sea temp (C)(F) | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 2984 | 3086 | 3391 | 3595 | 3697 | 3493 | 3493 | 3493 | 3391 | 3188 | 3086 | 2984 |
Min temp (C)(F) | 1763 | 1864 | 2068 | 2170 | 2373 | 2373 | 2373 | 2373 | 2373 | 2170 | 1966 | 1864 |
Sunshine hours | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 |
Daylight hours | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
Rainfall (mm)(in) | 351 | 251 | 201 | 251 | 743 | 1466 | 1456 | 1687 | 1867 | 1084 | 351 | 321 |
Rainy Days | 4 | 3 | 2 | 2 | 6 | 11 | 14 | 13 | 15 | 10 | 5 | 5 |
Humidity | M | M | H | VH | VH | VH | VH | VH | VH | H | M | M |
UV | 7/H | 9/VH | 11/E | 11+/E | 11+/E | 11+/E | 11+/E | 11+/E | 11/E | 10/VH | 8/VH | 7/H |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1152 | 1152 | 1457 | 1661 | 2068 | 2475 | 2984 | 2984 | 2577 | 1966 | 1457 | 1152 |
Min temp (C)(F) | 236 | 337 | 439 | 643 | 846 | 1254 | 1559 | 1559 | 1457 | 1050 | 643 | 337 |
Sunshine hours | 5 | 6 | 7 | 7 | 9 | 10 | 12 | 11 | 8 | 7 | 6 | 5 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 10 |
Rainfall (mm)(in) | 1114 | 1024 | 833 | 763 | 522 | 331 | 131 | 131 | 321 | 793 | 1285 | 1245 |
Rainy Days | 14 | 14 | 12 | 12 | 9 | 6 | 3 | 3 | 5 | 10 | 13 | 14 |
Humidity | L | M | M | H | VH | VH | VH | VH | H | M | M | L |
UV | 2/L | 4/M | 5/M | 7/H | 8/VH | 10/VH | 10/VH | 9/VH | 7/H | 5/M | 3/M | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 846 | 1050 | 1355 | 1559 | 2068 | 2577 | 2984 | 2882 | 2577 | 1864 | 1254 | 846 |
Min temp (C)(F) | –32 | 134 | 236 | 439 | 745 | 1152 | 1355 | 1355 | 1152 | 745 | 236 | –32 |
Sunshine hours | 4 | 5 | 6 | 7 | 9 | 10 | 12 | 11 | 8 | 6 | 4 | 3 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 442 | 442 | 331 | 412 | 432 | 361 | 181 | 100 | 331 | 422 | 522 | 432 |
Rainy Days | 15 | 14 | 12 | 12 | 12 | 9 | 6 | 5 | 8 | 11 | 13 | 13 |
Humidity | N | N | N | N | N | N | M | M | N | N | N | N |
UV | 2/L | 3/M | 5/M | 6/H | 8/VH | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1152 | 1254 | 1457 | 1559 | 1864 | 2170 | 2475 | 2475 | 2373 | 1966 | 1457 | 1254 |
Min temp (C)(F) | 439 | 541 | 643 | 745 | 1050 | 1355 | 1559 | 1559 | 1457 | 1152 | 745 | 541 |
Sunshine hours | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 3 | 3 |
Daylight hours | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 1275 | 1034 | 1034 | 1225 | 1074 | 773 | 622 | 904 | 974 | 1215 | 1436 | 1335 |
Rainy Days | 18 | 16 | 17 | 18 | 17 | 13 | 12 | 13 | 13 | 14 | 17 | 17 |
Humidity | L | L | M | H | H | VH | VH | VH | M | M | L | L |
UV | 1/L | 2/L | 4/M | 6/H | 7/H | 8/VH | 8/VH | 7/H | 5/M | 4/M | 2/L | 1/L |
Sea temp (C)(F) | 1355 | 1254 | 1254 | 1355 | 1661 | 1966 | 2170 | 2272 | 2170 | 1864 | 1661 | 1457 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1254 | 1355 | 1457 | 1763 | 1864 | 2068 | 2373 | 2373 | 2272 | 1966 | 1559 | 1355 |
Min temp (C)(F) | 643 | 643 | 745 | 846 | 1050 | 1355 | 1559 | 1661 | 1457 | 1254 | 846 | 745 |
Sunshine hours | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 3 |
Daylight hours | 9 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 1205 | 954 | 984 | 1155 | 883 | 622 | 492 | 793 | 863 | 1195 | 1546 | 1335 |
Rainy Days | 19 | 17 | 17 | 17 | 16 | 12 | 10 | 12 | 13 | 16 | 18 | 19 |
Humidity | N | N | N | N | N | N | N | N | N | N | N | N |
UV | 1/L | 2/L | 4/M | 6/H | 7/H | 8/VH | 8/VH | 7/H | 6/H | 4/M | 2/L | 1/L |
Sea temp (C)(F) | 1355 | 1254 | 1254 | 1355 | 1559 | 1763 | 2068 | 2170 | 2068 | 1864 | 1559 | 1457 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1661 | 1763 | 2068 | 2272 | 2781 | 3188 | 3595 | 3595 | 3290 | 2679 | 2068 | 1661 |
Min temp (C)(F) | 643 | 745 | 846 | 1050 | 1355 | 1661 | 1864 | 1966 | 1763 | 1355 | 948 | 643 |
Sunshine hours | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 11 | 9 | 7 | 5 | 5 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 10 |
Rainfall (mm)(in) | 783 | 683 | 612 | 542 | 341 | 171 | 10 | 50 | 211 | 612 | 894 | 904 |
Rainy Days | 14 | 13 | 11 | 11 | 7 | 5 | 2 | 2 | 4 | 10 | 12 | 14 |
Humidity | L | M | M | H | VH | VH | VH | VH | H | M | M | L |
UV | 2/L | 3/M | 5/M | 7/H | 8/VH | 9/VH | 9/VH | 9/VH | 7/H | 5/M | 3/M | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1864 | 1864 | 2068 | 2068 | 2170 | 2373 | 2577 | 2679 | 2577 | 2475 | 2170 | 1966 |
Min temp (C)(F) | 1254 | 1254 | 1355 | 1355 | 1457 | 1661 | 1864 | 1966 | 1864 | 1763 | 1559 | 1355 |
Sunshine hours | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 6 |
Daylight hours | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 10 |
Rainfall (mm)(in) | 663 | 552 | 422 | 311 | 110 | 50 | 10 | 30 | 131 | 412 | 693 | 753 |
Rainy Days | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 5 | 6 | 6 |
Humidity | M | H | VH | VH | VH | E | E | E | VH | H | M | M |
UV | 4/M | 6/H | 8/VH | 9/VH | 10/VH | 11/E | 11/E | 11/E | 9/VH | 7/H | 5/M | 4/M |
Sea temp (C)(F) | 2068 | 1966 | 1966 | 1966 | 2068 | 2170 | 2272 | 2373 | 2475 | 2373 | 2272 | 2170 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1152 | 1355 | 1661 | 1864 | 2373 | 2882 | 3391 | 3290 | 2882 | 2170 | 1457 | 1050 |
Min temp (C)(F) | 236 | 337 | 541 | 745 | 1152 | 1559 | 1864 | 1864 | 1559 | 1050 | 541 | 236 |
Sunshine hours | 5 | 6 | 6 | 8 | 9 | 10 | 12 | 11 | 8 | 7 | 5 | 4 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 331 | 361 | 361 | 402 | 361 | 271 | 80 | 90 | 231 | 402 | 422 | 402 |
Rainy Days | 14 | 13 | 12 | 11 | 10 | 8 | 4 | 4 | 6 | 10 | 12 | 13 |
Humidity | L | M | M | H | VH | VH | VH | VH | H | M | L | L |
UV | 2/L | 3/M | 3/M | 6/H | 8/VH | 9/VH | 9/VH | 8/VH | 7/H | 4/M | 2/L | 2/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 1661 | 1763 | 1966 | 2068 | 2373 | 2679 | 3086 | 3086 | 2882 | 2475 | 1966 | 1661 |
Min temp (C)(F) | 643 | 745 | 846 | 1050 | 1355 | 1763 | 2068 | 2068 | 1864 | 1457 | 948 | 745 |
Sunshine hours | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 9 | 8 | 6 | 5 | 5 |
Daylight hours | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 321 | 311 | 341 | 392 | 321 | 221 | 110 | 201 | 472 | 894 | 572 | 422 |
Rainy Days | 12 | 11 | 10 | 10 | 9 | 6 | 4 | 5 | 6 | 10 | 10 | 12 |
Humidity | N | N | N | N | N | L | M | M | M | N | N | N |
UV | 2/L | 3/M | 5/M | 6/H | 8/VH | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 2/L |
Sea temp (C)(F) | 1457 | 1355 | 1457 | 1559 | 1763 | 2170 | 2475 | 2679 | 2475 | 2170 | 1864 | 1559 |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | 846 | 1152 | 1457 | 1661 | 2068 | 2577 | 2984 | 2984 | 2577 | 1966 | 1254 | 846 |
Min temp (C)(F) | –32 | 134 | 236 | 541 | 745 | 1152 | 1457 | 1457 | 1152 | 846 | 337 | 134 |
Sunshine hours | 3 | 5 | 6 | 7 | 9 | 10 | 12 | 11 | 8 | 6 | 4 | 3 |
Daylight hours | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 9 |
Rainfall (mm)(in) | 392 | 331 | 311 | 371 | 422 | 351 | 141 | 120 | 301 | 361 | 462 | 402 |
Rainy Days | 14 | 13 | 11 | 12 | 12 | 9 | 6 | 5 | 7 | 11 | 12 | 13 |
Humidity | L | M | M | H | H | VH | VH | VH | H | M | L | L |
UV | 2/L | 3/M | 4/M | 6/H | 7/H | 9/VH | 9/VH | 8/VH | 6/H | 4/M | 2/L | 1/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg temp (C)(F) | -621 | -621 | -130 | 643 | 1355 | 1763 | 1966 | 1763 | 1152 | 541 | -130 | -621 |
Sunshine hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylight hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainfall (mm)(in) | 40 | 30 | 30 | 20 | 40 | 60 | 60 | 60 | 50 | 50 | 40 | 40 |
Rainy Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity | – | – | – | – | – | – | – | – | – | – | – | – |
UV | – | – | – | – | – | – | – | – | – | – | – | – |
Sea temp (C)(F) | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg temp (C)(F) | -621 | -621 | -130 | 541 | 1152 | 1661 | 1864 | 1661 | 1152 | 643 | –32 | -425 |
Sunshine hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylight hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainfall (mm)(in) | 30 | 20 | 20 | 20 | 40 | 50 | 60 | 60 | 40 | 40 | 40 | 30 |
Rainy Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity | – | – | – | – | – | – | – | – | – | – | – | – |
UV | – | – | – | – | – | – | – | – | – | – | – | – |
Sea temp (C)(F) | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max temp (C)(F) | -719 | -621 | –32 | 1050 | 1864 | 2272 | 2475 | 2272 | 1661 | 846 | –32 | -425 |
Min temp (C)(F) | -147 | -139 | -719 | 134 | 846 | 1254 | 1457 | 1254 | 745 | 236 | -523 | -1014 |
Sunshine hours | 1 | 3 | 4 | 6 | 9 | 10 | 9 | 8 | 5 | 2 | 1 | 1 |
Daylight hours | 8 | 10 | 12 | 14 | 16 | 18 | 17 | 15 | 13 | 10 | 8 | 7 |
Rainfall (mm)(in) | 381 | 281 | 261 | 392 | 482 | 60 | 883 | 622 | 572 | 602 | 522 | 442 |
Rainy Days | 18 | 14 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 17 | 19 |
Humidity | L | L | L | M | M | H | H | M5 | M | L | L | L |
UV | 0/L | 1/L | 2/L | 3/M | 5/M | 6/H | 6/H | 5/M | 3/M | 1/L | 1/L | 0/L |
Sea temp (C)(F) | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
